7 TONS-INVERTED TELESCOPIC CYLINDERS (2100 PSI MAX. WORKING PRESSURE) | |||||||||||||||
PART NUMBER | CAPACITY | STROKE | OUTSIDE DIAMETER | A | B | C | D | E | F | G | H | I | J | PORT | WEIGHT(LBS) |
TC7T-078-LD | 7 TONS | 78" | 3.74" | 35.50" | 7.00" | 1.00" | 1.89" | 1.015" | 1.25" | 2.10" | 1.25" | 9.00" | 4.25" | SAE8 | 86 |
TC7T-090-LD | 90" | 3.74" | 39.50" | 94 | |||||||||||
TC7T-108-LD | 108" | 3.74" | 45.50" | 106 |
12 TONS-INVERTED TELESCOPIC CYLINDERS (2450 PSI MAX. WORKING PRESSURE) | |||||||||||||||
PART NUMBER | CAPACITY | STROKE | OUTSIDE DIAMETER | A | B | C | D | E | F | G | H | I | J | PORT | WEIGHT(LBS) |
TC12T-078-LD | 12 TONS | 78" | 4.49" | 34.75" | 7.00" | 1.00" | 2.00" | 1.015" | 1.50" | 2.10" | 1.50" | 10.50" | 5.04" | SAE8 | 99 |
TC12T-090-LD | 90" | 4.49" | 38.75" | 109 | |||||||||||
TC12T-108-LD | 108" | 4.49" | 48.75" | 125 | |||||||||||
TC12T-120-LD | 120" | 4.49" | 48.75" | 138 | |||||||||||
TC12T-120L-LD | 120" | 4.49" | 48.75" | 13.00" | 137 | ||||||||||
TC12T-132-LD | 132" | 4.49" | 52.75" | 157 | |||||||||||
TC12T-144-LD | 144" | 4.49" | 56.75" | 171 | |||||||||||
RETRACTED TOLERANCE ± 1/8"
TELESCOPIC ACCESSORIES | |
PART NUMBER | DESCRIPTION |
TC-SB | BRACKET FOR 7 AND 12 TONS |
TC-S07 | BOX BRACKET KIT 7 TONS |
TC-S12 | BOX BRACKET KIT 12 TONS |
7 TONS-INVERTED TELESCOPIC CYLINDERS (2100 PSI MAX. WORKING PRESSURE) | |||||||||||||||
PART NUMBER | CAPACITY | STROKE | OUTSIDE DIAMETER | A | B | C | D | E | F | G | H | I | J | PORT | WEIGHT(LBS) |
TC7T-078-LD | 7 TONS | 78" | 3.74" | 35.50" | 7.00" | 1.00" | 1.89" | 1.015" | 1.25" | 2.10" | 1.25" | 9.00" | 4.25" | SAE- 08 | 86 |
TC7T-090-LD | 90" | 3.74" | 39.50" | 94 | |||||||||||
TC7T-108-LD | 108" | 3.74" | 45.50" | 106 |
12 TONS-INVERTED TELESCOPIC CYLINDERS (2450 PSI MAX. WORKING PRESSURE) | |||||||||||||||
PART NUMBER | CAPACITY | STROKE | OUTSIDE DIAMETER | A | B | C | D | E | F | G | H | I | J | PORT | WEIGHT(LBS) |
TC12T-078-LD | 12 TONS | 78" | 4.49" | 34.75" | 7.00" | 1.00" | 2.00" | 1.015" | 1.50" | 2.10" | 1.50" | 10.50" | 5.04" | SAE- 0 | 99 |
TC12T-090-LD | 90" | 4.49" | 38.75" | 109 | |||||||||||
TC12T-108-LD | 108" | 4.49" | 48.75" | 125 | |||||||||||
TC12T-120-LD | 120" | 4.49" | 48.75" | 138 | |||||||||||
TC12T-120L-LD | 120" | 4.49" | 48.75" | 13.00" | 137 | ||||||||||
TC12T-132-LD | 132" | 4.49" | 52.75" | 157 | |||||||||||
TC12T-144-LD | 144" | 4.49" | 56.75" | 171 | |||||||||||
RETRACTED TOLERANCE ± 1/8"
TELESCOPIC ACCESSORIES | |
PART NUMBER | DESCRIPTION |
TC-SB | BRACKET FOR 7 AND 12 TONS |
TC-S07 | BOX BRACKET KIT 7 TONS |
TC-S12 | BOX BRACKET KIT 12 TONS |