*All DIMENSIONS ARE INCHES.
BORE | ROD | PORTS | A | B | C | D | E | F | G | H | I |
1.50" | 1.00" | SAE 4 | 8.00" | 1.25" | 0.764" | 2.913" | 2.25" | 2.00" | 0.929" | 2.129" | 0.625" |
2.00" | 1.25" | SAE 6 | 8.00" | 1.50" | 1.015" | 2.844" | 2.75" | 2.25" | 0.894" | 1.937" | 0.750" |
2.50" | 1.50" | SAE 8 | 8.00" | 1.50" | 1.015" | 2.654" | 3.25" | 2.25" | 0.894" | 1.925" | 0.750" |
3.00" | 1.50" | SAE 8 | 8.00" | 1.50" | 1.015" | 2.301" | 3.75" | 2.25" | 1.012" | 2.244" | 0.750" |
3.50" | 1.75" | SAE 8 | 10.00" | 2.00" | 1.265" | 3.980" | 4.25" | 2.25" | 1.012" | 2.248" | 1.000" |
4.00" | 2.00" | SAE 8 | 10.00" | 2.25" | 1.515" | 3.934" | 4.75" | 2.50" | 1.012" | 2.244" | 1.126" |
5.00" | 2.50" | 3/4NPT | 11.00" | 2.50" | 1.515" | 2.750" | 5.75" | 4.00" | 1.500" | 2.272" | 0.787" |
The LDWT 3000PSI Welded Tube Cylinders were designed for demanding applications that suitable used in any industry. Each cylinder undergoes rigorous testing for over 50,000 circles with 3000PSI equivalent load. ood reliabie quality ensures 2 Years Limited Warranty.
*All numbers given are nominal values and should be used for reference only. All product specifications are subject to change without prior notice.
3000 PSI DOUBLE ACTING - WELDED TUBE TYPE
PART NUMBER | BORE & STROKE | DIMENSIONS | ROD DIAMETER | PIN SIZE | PORTS | COLUMN LOADS(LBS) | WEIGHT (LBS) | |
RETRACTED | EXTENDED | |||||||
WT-1504-LD | 1.5" X 4" | 12" | 16" | 1" | 3/4" | SAE 4 | 5300 | 8 |
WT-1506-LD | 1.5" X 6" | 14" | 20" | 5300 | 9 | |||
WT-1508-LD | 1.5" X 8" | 16" | 24" | 5300 | 10 | |||
WT-1510-LD | 1.5" X 10" | 18" | 28" | 5300 | 12 | |||
WT-1512-LD | 1.5" X 12" | 20" | 32" | 5300 | 13 | |||
WT-1514-LD | 1.5" X 14" | 22" | 36" | 5300 | 14 | |||
WT-1516-LD | 1.5" X 16" | 24" | 40" | 5300 | 15 | |||
WT-1518-LD | 1.5" X 18" | 26" | 44" | 4800 | 17 | |||
WT-1520-LD | 1.5" X 20" | 28" | 48" | 4000 | 18 | |||
WT-1524-LD | 1.5" X 24" | 32" | 56" | 3000 | 20 | |||
WT-2004-LD | 2" X 4" | 12" | 16" | 1-1/4" | 1" | SAE 6 | 9400 | 12 |
WT-2006-LD | 2" X 6" | 14" | 20" | 9400 | 13 | |||
WT-2008-LD | 2" X 8" | 16" | 24" | 9400 | 15 | |||
WT-2010-LD | 2" X 10" | 18" | 28" | 9400 | 17 | |||
WT-2012-LD | 2" X 12" | 20" | 32" | 9400 | 19 | |||
WT-2014-LD | 2" X 14" | 22" | 36" | 9400 | 20 | |||
WT-2016-LD | 2" X 16" | 24" | 40" | 9400 | 22 | |||
WT-2018-LD | 2" X 18" | 26" | 44" | 9400 | 24 | |||
WT-2020-LD | 2" X 20" | 28" | 48" | 9400 | 25 | |||
WT-2024-LD | 2" X 24" | 32" | 56" | 7300 | 29 | |||
WT-2028-LD | 2" X 28" | 36" | 64" | 5600 | 32 | |||
WT-2030-LD | 2" X 30" | 38" | 68" | 4900 | 34 | |||
WT-2032-LD | 2" X 32" | 40" | 72" | 4400 | 35 | |||
WT-2036-LD | 2" X 36" | 44" | 80" | 3500 | 39 | |||
WT-2040-LD | 2" X 40" | 48" | 88" | 2900 | 42 | |||
WT-2048-LD | 2" X 48" | 56" | 104" | 2100 | 49 | |||
WT-2504-LD | 2.5" X 4" | 12" | 16" | 1-1/2" | 1" | SAE 8 | 14700 | 16 |
WT-2506-LD | 2.5" X 6" | 14" | 20" | 14700 | 18 | |||
WT-2508-LD | 2.5" X 8" | 16" | 24" | 14700 | 20 | |||
WT-2510-LD | 2.5" X 10" | 18" | 28" | 14700 | 22 | |||
WT-2512-LD | 2.5" X 12" | 20" | 32" | 14700 | 24 | |||
WT-2514-LD | 2.5" X 14" | 22" | 36" | 14700 | 27 | |||
WT-2516-LD | 2.5" X 16" | 24" | 40" | 14700 | 29 | |||
WT-2518-LD | 2.5" X 18" | 26" | 44" | 14700 | 31 | |||
WT-2520-LD | 2.5" X 20" | 28" | 48" | 14700 | 33 | |||
WT-2524-LD | 2.5" X 24" | 32" | 56" | 14700 | 38 | |||
WT-2528-LD | 2.5" X 28" | 36" | 64" | 11600 | 42 | |||
WT-2530-LD | 2.5" X 30" | 38" | 68" | 10300 | 45 | |||
WT-2532-LD | 2.5" X 32" | 40" | 72" | 9200 | 47 | |||
WT-2536-LD | 2.5" X 36" | 44" | 80" | 7400 | 51 | |||
WT-2540-LD | 2.5" X 40" | 48" | 88" | 6100 | 56 | |||
WT-2548-LD | 2.5" X 48" | 56" | 104" | 4400 | 65 | |||
WT-3004-LD | 3" X 4" | 12" | 16" | 1-1/2" | 1" | SAE 8 | 21200 | 19 |
WT-3006-LD | 3" X 6" | 14" | 20" | 21200 | 22 | |||
WT-3008-LD | 3" X 8" | 16" | 24" | 21200 | 24 | |||
WT-3010-LD | 3" X 10" | 18" | 28" | 21200 | 27 | |||
WT-3012-LD | 3" X 12" | 20" | 32" | 21200 | 29 | |||
WT-3014-LD | 3" X 14" | 22" | 36" | 21200 | 32 | |||
WT-3016-LD | 3" X 16" | 24" | 40" | 21200 | 34 | |||
WT-3018-LD | 3" X 18" | 26" | 44" | 21200 | 36 | |||
WT-3020-LD | 3" X 20" | 28" | 48" | 20700 | 39 | |||
WT-3024-LD | 3" X 24" | 32" | 56" | 15200 | 44 | |||
WT-3028-LD | 3" X 28" | 36" | 64" | 11600 | 49 | |||
WT-3030-LD | 3" X 30" | 38" | 68" | 10300 | 51 | |||
WT-3032-LD | 3" X 32" | 40" | 72" | 9200 | 53 | |||
WT-3036-LD | 3" X 36" | 44" | 80" | 7400 | 58 | |||
WT-3040-LD | 3" X 40" | 48" | 88" | 6100 | 63 | |||
WT-3048-LD | 3" X 48" | 56" | 104" | 4400 | 73 | |||
WT-3504-LD | 3.5" X 4" | 14" | 18" | 1-3/4" | 1-1/4" | SAE 8 | 28800 | 27 |
WT-3506-LD | 3.5" X 6" | 16" | 22" | 28800 | 30 | |||
WT-3508-LD | 3.5" X 8" | 18" | 26" | 28800 | 33 | |||
WT-3510-LD | 3.5" X 10" | 20" | 30" | 28800 | 36 | |||
WT-3512-LD | 3.5" X 12" | 22" | 34" | 28800 | 39 | |||
WT-3514-LD | 3.5" X 14" | 24" | 38" | 28800 | 42 | |||
WT-3516-LD | 3.5" X 16" | 26" | 42" | 28800 | 45 | |||
WT-3518-LD | 3.5" X 18" | 28" | 46" | 28800 | 48 | |||
WT-3520-LD | 3.5" X 20" | 30" | 50" | 28800 | 51 | |||
WT-3524-LD | 3.5" X 24" | 34" | 58" | 26200 | 57 | |||
WT-3528-LD | 3.5" X 28" | 38" | 66" | 20200 | 63 | |||
WT-3530-LD | 3.5" X 30" | 40" | 70" | 18000 | 66 | |||
WT-3532-LD | 3.5" X 32" | 42" | 74" | 16100 | 69 | |||
WT-3536-LD | 3.5" X 36" | 46" | 82" | 13100 | 75 | |||
WT-3540-LD | 3.5" X 40" | 50" | 90" | 10900 | 81 | |||
WT-3548-LD | 3.5" X 48" | 58" | 106" | 7800 | 94 | |||
WT-4004-LD | 4" X 4" | 14" | 18" | 2" | 1-1/2" | SAE 8 | 37600 | 34 |
WT-4006-LD | 4" X 6" | 16" | 22" | 37600 | 38 | |||
WT-4008-LD | 4" X 8" | 18" | 26" | 37600 | 41 | |||
WT-4010-LD | 4" X 10" | 20" | 30" | 37600 | 45 | |||
WT-4012-LD | 4" X 12" | 22" | 34" | 37600 | 49 | |||
WT-4014-LD | 4" X 14" | 24" | 38" | 37600 | 52 | |||
WT-4016-LD | 4" X 16" | 26" | 42" | 37600 | 56 | |||
WT-4018-LD | 4" X 18" | 28" | 46" | 37600 | 59 | |||
WT-4020-LD | 4" X 20" | 30" | 50" | 37600 | 63 | |||
WT-4024-LD | 4" X 24" | 34" | 58" | 37600 | 70 | |||
WT-4028-LD | 4" X 28" | 38" | 66" | 34600 | 78 | |||
WT-4030-LD | 4" X 30" | 40" | 70" | 30700 | 81 | |||
WT-4032-LD | 4" X 32" | 42" | 74" | 27500 | 85 | |||
WT-4036-LD | 4" X 36" | 46" | 82" | 22400 | 92 | |||
WT-4040-LD | 4" X 40" | 50" | 90" | 18600 | 99 | |||
WT-4048-LD | 4" X 48" | 58" | 106" | 13400 | 114 | |||
WT-5004-LD | 5" X 4" | 16" | 20" | 2-1/2" | 1-3/4" | 3/4 NPT | 58900 | 64 |
WT-5006-LD | 5" X 6" | 18" | 24" | 58900 | 69 | |||
WT-5008-LD | 5" X 8" | 20" | 28" | 58900 | 75 | |||
WT-5010-LD | 5" X 10" | 22" | 32" | 58900 | 80 | |||
WT-5012-LD | 5" X 12" | 24" | 36" | 58900 | 85 | |||
WT-5014-LD | 5" X 14" | 26" | 40" | 58900 | 90 | |||
WT-5016-LD | 5" X 16" | 28" | 44" | 58900 | 96 | |||
WT-5018-LD | 5" X 18" | 30" | 48" | 58900 | 101 | |||
WT-5020-LD | 5" X 20" | 32" | 52" | 58900 | 106 | |||
WT-5024-LD | 5" X 24" | 36" | 60" | 58900 | 116 | |||
WT-5028-LD | 5" X 28" | 40" | 68" | 58900 | 126 | |||
WT-5030-LD | 5" X 30" | 42" | 72" | 58900 | 131 | |||
WT-5032-LD | 5" X 32" | 44" | 76" | 58900 | 136 | |||
WT-5036-LD | 5" X 36" | 48" | 84" | 52100 | 147 | |||
WT-5040-LD | 5" X 40" | 52" | 92" | 43400 | 157 | |||
WT-5048-LD | 5" X 48" | 60" | 108" | 31500 | 177 |
*All DIMENSIONS ARE INCHES.
BORE | ROD | PORTS | A | B | C | D | E | F | G | H | I |
1.50" | 1.00" | SAE 4 | 8.00" | 1.25" | 0.764" | 2.913" | 2.25" | 2.00" | 0.929" | 2.129" | 0.625" |
2.00" | 1.25" | SAE 6 | 8.00" | 1.50" | 1.015" | 2.844" | 2.75" | 2.25" | 0.894" | 1.937" | 0.750" |
2.50" | 1.50" | SAE 8 | 8.00" | 1.50" | 1.015" | 2.654" | 3.25" | 2.25" | 0.894" | 1.925" | 0.750" |
3.00" | 1.50" | SAE 8 | 8.00" | 1.50" | 1.015" | 2.301" | 3.75" | 2.25" | 1.012" | 2.244" | 0.750" |
3.50" | 1.75" | SAE 8 | 10.00" | 2.00" | 1.265" | 3.980" | 4.25" | 2.25" | 1.012" | 2.248" | 1.000" |
4.00" | 2.00" | SAE 8 | 10.00" | 2.25" | 1.515" | 3.934" | 4.75" | 2.50" | 1.012" | 2.244" | 1.126" |
5.00" | 2.50" | 3/4NPT | 11.00" | 2.50" | 1.515" | 2.750" | 5.75" | 4.00" | 1.500" | 2.272" | 0.787" |
The LDWT 3000PSI Welded Tube Cylinders were designed for demanding applications that suitable used in any industry. Each cylinder undergoes rigorous testing for over 50,000 circles with 3000PSI equivalent load. ood reliabie quality ensures 2 Years Limited Warranty.
*All numbers given are nominal values and should be used for reference only. All product specifications are subject to change without prior notice.
3000 PSI DOUBLE ACTING - WELDED TUBE TYPE
PART NUMBER | BORE & STROKE | DIMENSIONS | ROD DIAMETER | PIN SIZE | PORTS | COLUMN LOADS(LBS) | WEIGHT (LBS) | |
RETRACTED | EXTENDED | |||||||
WT-1504-LD | 1.5" X 4" | 12" | 16" | 1" | 3/4" | SAE 4 | 5300 | 8 |
WT-1506-LD | 1.5" X 6" | 14" | 20" | 5300 | 9 | |||
WT-1508-LD | 1.5" X 8" | 16" | 24" | 5300 | 10 | |||
WT-1510-LD | 1.5" X 10" | 18" | 28" | 5300 | 12 | |||
WT-1512-LD | 1.5" X 12" | 20" | 32" | 5300 | 13 | |||
WT-1514-LD | 1.5" X 14" | 22" | 36" | 5300 | 14 | |||
WT-1516-LD | 1.5" X 16" | 24" | 40" | 5300 | 15 | |||
WT-1518-LD | 1.5" X 18" | 26" | 44" | 4800 | 17 | |||
WT-1520-LD | 1.5" X 20" | 28" | 48" | 4000 | 18 | |||
WT-1524-LD | 1.5" X 24" | 32" | 56" | 3000 | 20 | |||
WT-2004-LD | 2" X 4" | 12" | 16" | 1-1/4" | 1" | SAE 6 | 9400 | 12 |
WT-2006-LD | 2" X 6" | 14" | 20" | 9400 | 13 | |||
WT-2008-LD | 2" X 8" | 16" | 24" | 9400 | 15 | |||
WT-2010-LD | 2" X 10" | 18" | 28" | 9400 | 17 | |||
WT-2012-LD | 2" X 12" | 20" | 32" | 9400 | 19 | |||
WT-2014-LD | 2" X 14" | 22" | 36" | 9400 | 20 | |||
WT-2016-LD | 2" X 16" | 24" | 40" | 9400 | 22 | |||
WT-2018-LD | 2" X 18" | 26" | 44" | 9400 | 24 | |||
WT-2020-LD | 2" X 20" | 28" | 48" | 9400 | 25 | |||
WT-2024-LD | 2" X 24" | 32" | 56" | 7300 | 29 | |||
WT-2028-LD | 2" X 28" | 36" | 64" | 5600 | 32 | |||
WT-2030-LD | 2" X 30" | 38" | 68" | 4900 | 34 | |||
WT-2032-LD | 2" X 32" | 40" | 72" | 4400 | 35 | |||
WT-2036-LD | 2" X 36" | 44" | 80" | 3500 | 39 | |||
WT-2040-LD | 2" X 40" | 48" | 88" | 2900 | 42 | |||
WT-2048-LD | 2" X 48" | 56" | 104" | 2100 | 49 | |||
WT-2504-LD | 2.5" X 4" | 12" | 16" | 1-1/2" | 1" | SAE 8 | 14700 | 16 |
WT-2506-LD | 2.5" X 6" | 14" | 20" | 14700 | 18 | |||
WT-2508-LD | 2.5" X 8" | 16" | 24" | 14700 | 20 | |||
WT-2510-LD | 2.5" X 10" | 18" | 28" | 14700 | 22 | |||
WT-2512-LD | 2.5" X 12" | 20" | 32" | 14700 | 24 | |||
WT-2514-LD | 2.5" X 14" | 22" | 36" | 14700 | 27 | |||
WT-2516-LD | 2.5" X 16" | 24" | 40" | 14700 | 29 | |||
WT-2518-LD | 2.5" X 18" | 26" | 44" | 14700 | 31 | |||
WT-2520-LD | 2.5" X 20" | 28" | 48" | 14700 | 33 | |||
WT-2524-LD | 2.5" X 24" | 32" | 56" | 14700 | 38 | |||
WT-2528-LD | 2.5" X 28" | 36" | 64" | 11600 | 42 | |||
WT-2530-LD | 2.5" X 30" | 38" | 68" | 10300 | 45 | |||
WT-2532-LD | 2.5" X 32" | 40" | 72" | 9200 | 47 | |||
WT-2536-LD | 2.5" X 36" | 44" | 80" | 7400 | 51 | |||
WT-2540-LD | 2.5" X 40" | 48" | 88" | 6100 | 56 | |||
WT-2548-LD | 2.5" X 48" | 56" | 104" | 4400 | 65 | |||
WT-3004-LD | 3" X 4" | 12" | 16" | 1-1/2" | 1" | SAE 8 | 21200 | 19 |
WT-3006-LD | 3" X 6" | 14" | 20" | 21200 | 22 | |||
WT-3008-LD | 3" X 8" | 16" | 24" | 21200 | 24 | |||
WT-3010-LD | 3" X 10" | 18" | 28" | 21200 | 27 | |||
WT-3012-LD | 3" X 12" | 20" | 32" | 21200 | 29 | |||
WT-3014-LD | 3" X 14" | 22" | 36" | 21200 | 32 | |||
WT-3016-LD | 3" X 16" | 24" | 40" | 21200 | 34 | |||
WT-3018-LD | 3" X 18" | 26" | 44" | 21200 | 36 | |||
WT-3020-LD | 3" X 20" | 28" | 48" | 20700 | 39 | |||
WT-3024-LD | 3" X 24" | 32" | 56" | 15200 | 44 | |||
WT-3028-LD | 3" X 28" | 36" | 64" | 11600 | 49 | |||
WT-3030-LD | 3" X 30" | 38" | 68" | 10300 | 51 | |||
WT-3032-LD | 3" X 32" | 40" | 72" | 9200 | 53 | |||
WT-3036-LD | 3" X 36" | 44" | 80" | 7400 | 58 | |||
WT-3040-LD | 3" X 40" | 48" | 88" | 6100 | 63 | |||
WT-3048-LD | 3" X 48" | 56" | 104" | 4400 | 73 | |||
WT-3504-LD | 3.5" X 4" | 14" | 18" | 1-3/4" | 1-1/4" | SAE 8 | 28800 | 27 |
WT-3506-LD | 3.5" X 6" | 16" | 22" | 28800 | 30 | |||
WT-3508-LD | 3.5" X 8" | 18" | 26" | 28800 | 33 | |||
WT-3510-LD | 3.5" X 10" | 20" | 30" | 28800 | 36 | |||
WT-3512-LD | 3.5" X 12" | 22" | 34" | 28800 | 39 | |||
WT-3514-LD | 3.5" X 14" | 24" | 38" | 28800 | 42 | |||
WT-3516-LD | 3.5" X 16" | 26" | 42" | 28800 | 45 | |||
WT-3518-LD | 3.5" X 18" | 28" | 46" | 28800 | 48 | |||
WT-3520-LD | 3.5" X 20" | 30" | 50" | 28800 | 51 | |||
WT-3524-LD | 3.5" X 24" | 34" | 58" | 26200 | 57 | |||
WT-3528-LD | 3.5" X 28" | 38" | 66" | 20200 | 63 | |||
WT-3530-LD | 3.5" X 30" | 40" | 70" | 18000 | 66 | |||
WT-3532-LD | 3.5" X 32" | 42" | 74" | 16100 | 69 | |||
WT-3536-LD | 3.5" X 36" | 46" | 82" | 13100 | 75 | |||
WT-3540-LD | 3.5" X 40" | 50" | 90" | 10900 | 81 | |||
WT-3548-LD | 3.5" X 48" | 58" | 106" | 7800 | 94 | |||
WT-4004-LD | 4" X 4" | 14" | 18" | 2" | 1-1/2" | SAE 8 | 37600 | 34 |
WT-4006-LD | 4" X 6" | 16" | 22" | 37600 | 38 | |||
WT-4008-LD | 4" X 8" | 18" | 26" | 37600 | 41 | |||
WT-4010-LD | 4" X 10" | 20" | 30" | 37600 | 45 | |||
WT-4012-LD | 4" X 12" | 22" | 34" | 37600 | 49 | |||
WT-4014-LD | 4" X 14" | 24" | 38" | 37600 | 52 | |||
WT-4016-LD | 4" X 16" | 26" | 42" | 37600 | 56 | |||
WT-4018-LD | 4" X 18" | 28" | 46" | 37600 | 59 | |||
WT-4020-LD | 4" X 20" | 30" | 50" | 37600 | 63 | |||
WT-4024-LD | 4" X 24" | 34" | 58" | 37600 | 70 | |||
WT-4028-LD | 4" X 28" | 38" | 66" | 34600 | 78 | |||
WT-4030-LD | 4" X 30" | 40" | 70" | 30700 | 81 | |||
WT-4032-LD | 4" X 32" | 42" | 74" | 27500 | 85 | |||
WT-4036-LD | 4" X 36" | 46" | 82" | 22400 | 92 | |||
WT-4040-LD | 4" X 40" | 50" | 90" | 18600 | 99 | |||
WT-4048-LD | 4" X 48" | 58" | 106" | 13400 | 114 | |||
WT-5004-LD | 5" X 4" | 16" | 20" | 2-1/2" | 1-3/4" | 3/4 NPT | 58900 | 64 |
WT-5006-LD | 5" X 6" | 18" | 24" | 58900 | 69 | |||
WT-5008-LD | 5" X 8" | 20" | 28" | 58900 | 75 | |||
WT-5010-LD | 5" X 10" | 22" | 32" | 58900 | 80 | |||
WT-5012-LD | 5" X 12" | 24" | 36" | 58900 | 85 | |||
WT-5014-LD | 5" X 14" | 26" | 40" | 58900 | 90 | |||
WT-5016-LD | 5" X 16" | 28" | 44" | 58900 | 96 | |||
WT-5018-LD | 5" X 18" | 30" | 48" | 58900 | 101 | |||
WT-5020-LD | 5" X 20" | 32" | 52" | 58900 | 106 | |||
WT-5024-LD | 5" X 24" | 36" | 60" | 58900 | 116 | |||
WT-5028-LD | 5" X 28" | 40" | 68" | 58900 | 126 | |||
WT-5030-LD | 5" X 30" | 42" | 72" | 58900 | 131 | |||
WT-5032-LD | 5" X 32" | 44" | 76" | 58900 | 136 | |||
WT-5036-LD | 5" X 36" | 48" | 84" | 52100 | 147 | |||
WT-5040-LD | 5" X 40" | 52" | 92" | 43400 | 157 | |||
WT-5048-LD | 5" X 48" | 60" | 108" | 31500 | 177 |