product search
ДомойПродукты Цилиндр
AC-Adjustable Clevis Cylinder
  • апертура
  • Размер стержня
  • Топливные отверстия
  • Ожидаемые размеры
  • Один раз
  • Рабочее давление / PSL
  • Размер: TR
    Количество:
  • Я согласен с условиями.
  • Метки:
  • За этим продуктом следят 125 клиентов.
    • Нормы
    • Операции вручную
    • Презентация завода

    AC油缸.jpg

    *All DIMENSIONS ARE INCHES.

    BORERODROD THREADPORTSABCDEFGHIJK
    1.501.000"7/8-14-UNFSAE 610.25"1.625"4.500"1.625"1.750"2.000"0.875"0.875"0.938"1.875"0.750"
    2.001.125"1 1/8-12-UNFSAE 810.25"2.125"3.625"2.125"2.125"2.504"1.125"1.165"0.812"2.062"1.000"
    2.501.250"1 1/8-12-UNFSAE 810.25"2.125"3.625"2.125"2.125"2.504"1.125"1.165"0.812"2.062"1.000"
    3.001.500"1 1/4-12-UNFSAE 810.25"1.875"3.625"2.125"2.625"2.717"1.125"1.165"0.875"2.188"1.000"
    3.501.750"1 1/4-12-UNFSAE 810.25"1.875"3.625"2.125"2.625"2.717"1.125"1.165"0.938"2.188"1.000"
    4.00"2.000"1 1/2-12-UNFSAE 812.25"1.750"3.625"2.125"2.625"2.717"1.125"1.165"1.000"2.188"1.000"


    For 8.00" ASAE Stroke: A = 12.25"
    For 8.00" ASAE Stroke: E = 6.50" (1.50" to Bore ) E = 5.62" (2.00 to 4.00" Bore)

    AC1.jpg
    The LDAC 3000PSI Adjustable Clevis Cylinders were designed both combing with welding type and tie rod cylinder type, the benefits for users are better functionality, adjustable assembling distance with rod clevis. Each cylinder undergoes rigorous testing for over 50,000 circles with 3000PSI equivalent load. Good reliable quality ensures 2 Years Limited Warranty.
    *All numbers given are nominal values and should be used for reference only. All product specifications are subject to change without prior notice.


    DOUBLE ACTING - ADJUSTABLE CLEVIS CYLINDER TYPE

    PART    NUMBERBORE & STROKEDIMENSIONSROD DIAMETERPIN SIZEPORTSCOLUMN LOADS(LBS)WEIGHT (LBS)
    RETRACTEDEXTENDED
    AC-1504-LD1.5" X 4"14 1/4"18 1/4"1"3/4"SAE 6530010
    AC-1506-LD1.5" X 6"16 1/4"22 1/4"530011
    AC-1508-LD1.5" X 8"18 1/4"26 1/4"530012
    AC-1508-ASAE-LD1.5" X 8"20 1/4"28 1/4"530013
    AC-1510-LD1.5" X 10"20 1/4"30 1/4"530013
    AC-1512-LD1.5" X 12"22 1/4"34 1/4"530015
    AC-1514-LD1.5" X 14"24 1/4"38 1/4"530016
    AC-1516-LD1.5" X 16"26 1/4"42 1/4"520017
    AC-1518-LD1.5" X 18"28 1/4"46 1/4"440018
    AC-1520-LD1.5" X 20"30 1/4"50 1/4"370020
    AC-1524-LD1.5" X 24"34 1/4"58 1/4"270022
    AC-1528-LD1.5" X 28"38 1/4"66 1/4"210025
    AC-1530-LD1.5" X 30"40 1/4"70 1/4"190026
    AC-1532-LD1.5" X 32"42 1/4"74 1/4"170027
    AC-1534-LD1.5" X 34"44 1/4"78 1/4"150028
    AC-1536-LD1.5" X 36"46 1/4"82 1/4"130029
    AC-2004-LD2" X 4"14 1/4"18 1/4"1 1/8"1"SAE 8940016
    AC-2006-LD2" X 6"16 1/4"22 1/4"940017
    AC-2008-LD2" X 8"18 1/4"26 1/4"940019
    AC-2008-ASAE-LD2" X 8"20 1/4"28 1/4"940019
    AC-2010-LD2" X 10"20 1/4"30 1/4"940020
    AC-2012-LD2" X 12"22 1/4"34 1/4"940022
    AC-2014-LD2" X 14"24 1/4"38 1/4"940023
    AC-2016-LD2" X 16"26 1/4"42 1/4"840025
    AC-2018-LD2" X 18"28 1/4"46 1/4"700027
    AC-2020-LD2" X 20"30 1/4"50 1/4"590028
    AC-2024-LD2" X 24"34 1/4"58 1/4"440031
    AC-2030-LD2" X 30"40 1/4"70 1/4"300036
    AC-2036-LD2" X 36"46 1/4"82 1/4"220041
    AC-2504-LD2.5" X 4"14 1/4"18 1/4"1 1/4"1"SAE 81470019
    AC-2506-LD2.5" X 6"16 1/4"22 1/4"1470020
    AC-2508-LD2.5" X 8"18 1/4"26 1/4"1470022
    AC-2508-ASAE-LD2.5" X 8"20 1/4"28 1/4"1470023
    AC-2510-LD2.5" X 10"20 1/4"30 1/4"1470024
    AC-2512-LD2.5" X 12"22 1/4"34 1/4"1470026
    AC-2514-LD2.5" X 14"24 1/4"38 1/4"1470028
    AC-2516-LD2.5" X 16"26 1/4"42 1/4"1280030
    AC-2518-LD2.5" X 18"28 1/4"46 1/4"1070032
    AC-2520-LD2.5" X 20"30 1/4"50 1/4"910034
    AC-2524-LD2.5" X 24"34 1/4"58 1/4"670038
    AC-2530-LD2.5" X 30"40 1/4"70 1/4"460044
    AC-2536-LD2.5" X 36"46 1/4"82 1/4"340049
    AC-3004-LD3" X 4"14 1/4"18 1/4"1 1/2"1"SAE 82120024
    AC-3006-LD3" X 6"16 1/4"22 1/4"2120026
    AC-3008-LD3" X 8"18 1/4"26 1/4"2120029
    AC-3008-ASAE-LD3" X 8"20 1/4"28 1/4"2120029
    AC-3010-LD3" X 10"20 1/4"30 1/4"2120031
    AC-3012-LD3" X 12"22 1/4"34 1/4"2120033
    AC-3014-LD3" X 14"24 1/4"38 1/4"2120036
    AC-3016-LD3" X 16"26 1/4"42 1/4"2120038
    AC-3018-LD3" X 18"28 1/4"46 1/4"2120041
    AC-3020-LD3" X 20"30 1/4"50 1/4"1880043
    AC-3024-LD3" X 24"34 1/4"58 1/4"1400048
    AC-3030-LD3" X 30"40 1/4"70 1/4"960056
    AC-3036-LD3" X 36"46 1/4"82 1/4"700063
    AC-3504-LD3.5" X 4"14 1/4"18 1/4"1 3/4"1"SAE 82880029
    AC-3506-LD3.5" X 6"16 1/4"22 1/4"2880032
    AC-3508-LD3.5" X 8"18 1/4"26 1/4"2880035
    AC-3508-ASAE-LD3.5" X 8"20 1/4"28 1/4"2880036
    AC-3510-LD3.5" X 10"20 1/4"30 1/4"2880038
    AC-3512-LD3.5" X 12"22 1/4"34 1/4"2880041
    AC-3514-LD3.5" X 14"24 1/4"38 1/4"2880044
    AC-3516-LD3.5" X 16"26 1/4"42 1/4"2880047
    AC-3518-LD3.5" X 18"28 1/4"46 1/4"2880050
    AC-3520-LD3.5" X 20"30 1/4"50 1/4"2880053
    AC-3524-LD3.5" X 24"34 1/4"58 1/4"2600059
    AC-3530-LD3.5" X 30"40 1/4"70 1/4"1790068
    AC-3536-LD3.5" X 36"46 1/4"82 1/4"1300077
    AC-4004-LD4" X 4"14 1/4"18 1/4"2"1"SAE 83760035
    AC-4006-LD4" X 6"16 1/4"22 1/4"3760038
    AC-4008-LD4" X 8"18 1/4"26 1/4"3760042
    AC-4008-ASAE-LD4" X 8"20 1/4"28 1/4"3760043
    AC-4010-LD4" X 10"20 1/4"30 1/4"3760046
    AC-4012-LD4" X 12"22 1/4"34 1/4"3760049
    AC-4014-LD4" X 14"24 1/4"38 1/4"3760053
    AC-4016-LD4" X 16"26 1/4"42 1/4"3760057
    AC-4018-LD4" X 18"28 1/4"46 1/4"3760060
    AC-4020-LD4" X 20"30 1/4"50 1/4"3760064
    AC-4024-LD4" X 24"34 1/4"58 1/4"3760071
    AC-4030-LD4" X 30"40 1/4"70 1/4"3050082
    AC-4036-LD4" X 36"46 1/4"82 1/4"2220093


    *All DIMENSIONS ARE INCHES.

    BORERODROD THREADPORTSABCDEFGHIJK
    1.501.000"7/8-14-UNFSAE 610.25"1.625"4.500"1.625"1.750"2.000"0.875"0.875"0.938"1.875"0.750"
    2.001.125"1 1/8-12-UNFSAE 810.25"2.125"3.625"2.125"2.125"2.504"1.125"1.165"0.812"2.062"1.000"
    2.501.250"1 1/8-12-UNFSAE 810.25"2.125"3.625"2.125"2.125"2.504"1.125"1.165"0.812"2.062"1.000"
    3.001.500"1 1/4-12-UNFSAE 810.25"1.875"3.625"2.125"2.625"2.717"1.125"1.165"0.875"2.188"1.000"
    3.501.750"1 1/4-12-UNFSAE 810.25"1.875"3.625"2.125"2.625"2.717"1.125"1.165"0.938"2.188"1.000"
    4.00"2.000"1 1/2-12-UNFSAE 812.25"1.750"3.625"2.125"2.625"2.717"1.125"1.165"1.000"2.188"1.000"


    For 8.00" ASAE Stroke: A = 12.25"
    For 8.00" ASAE Stroke: E = 6.50" (1.50" to Bore ) E = 5.62" (2.00 to 4.00" Bore)

    The LDAC 3000PSI Adjustable Clevis Cylinders were designed both combing with welding type and tie rod cylinder type, the benefits for users are better functionality, adjustable assembling distance with rod clevis. Each cylinder undergoes rigorous testing for over 50,000 circles with 3000PSI equivalent load. Good reliable quality ensures 2 Years Limited Warranty.
    *All numbers given are nominal values and should be used for reference only. All product specifications are subject to change without prior notice.


    DOUBLE ACTING - ADJUSTABLE CLEVIS CYLINDER TYPE

    PART    NUMBERBORE & STROKEDIMENSIONSROD DIAMETERPIN SIZEPORTSCOLUMN LOADS(LBS)WEIGHT (LBS)
    RETRACTEDEXTENDED
    AC-1504-LD1.5" X 4"14 1/4"18 1/4"1"3/4"SAE 6530010
    AC-1506-LD1.5" X 6"16 1/4"22 1/4"530011
    AC-1508-LD1.5" X 8"18 1/4"26 1/4"530012
    AC-1508-ASAE-LD1.5" X 8"20 1/4"28 1/4"530013
    AC-1510-LD1.5" X 10"20 1/4"30 1/4"530013
    AC-1512-LD1.5" X 12"22 1/4"34 1/4"530015
    AC-1514-LD1.5" X 14"24 1/4"38 1/4"530016
    AC-1516-LD1.5" X 16"26 1/4"42 1/4"520017
    AC-1518-LD1.5" X 18"28 1/4"46 1/4"440018
    AC-1520-LD1.5" X 20"30 1/4"50 1/4"370020
    AC-1524-LD1.5" X 24"34 1/4"58 1/4"270022
    AC-1528-LD1.5" X 28"38 1/4"66 1/4"210025
    AC-1530-LD1.5" X 30"40 1/4"70 1/4"190026
    AC-1532-LD1.5" X 32"42 1/4"74 1/4"170027
    AC-1534-LD1.5" X 34"44 1/4"78 1/4"150028
    AC-1536-LD1.5" X 36"46 1/4"82 1/4"130029
    AC-2004-LD2" X 4"14 1/4"18 1/4"1 1/8"1"SAE 8940016
    AC-2006-LD2" X 6"16 1/4"22 1/4"940017
    AC-2008-LD2" X 8"18 1/4"26 1/4"940019
    AC-2008-ASAE-LD2" X 8"20 1/4"28 1/4"940019
    AC-2010-LD2" X 10"20 1/4"30 1/4"940020
    AC-2012-LD2" X 12"22 1/4"34 1/4"940022
    AC-2014-LD2" X 14"24 1/4"38 1/4"940023
    AC-2016-LD2" X 16"26 1/4"42 1/4"840025
    AC-2018-LD2" X 18"28 1/4"46 1/4"700027
    AC-2020-LD2" X 20"30 1/4"50 1/4"590028
    AC-2024-LD2" X 24"34 1/4"58 1/4"440031
    AC-2030-LD2" X 30"40 1/4"70 1/4"300036
    AC-2036-LD2" X 36"46 1/4"82 1/4"220041
    AC-2504-LD2.5" X 4"14 1/4"18 1/4"1 1/4"1"SAE 81470019
    AC-2506-LD2.5" X 6"16 1/4"22 1/4"1470020
    AC-2508-LD2.5" X 8"18 1/4"26 1/4"1470022
    AC-2508-ASAE-LD2.5" X 8"20 1/4"28 1/4"1470023
    AC-2510-LD2.5" X 10"20 1/4"30 1/4"1470024
    AC-2512-LD2.5" X 12"22 1/4"34 1/4"1470026
    AC-2514-LD2.5" X 14"24 1/4"38 1/4"1470028
    AC-2516-LD2.5" X 16"26 1/4"42 1/4"1280030
    AC-2518-LD2.5" X 18"28 1/4"46 1/4"1070032
    AC-2520-LD2.5" X 20"30 1/4"50 1/4"910034
    AC-2524-LD2.5" X 24"34 1/4"58 1/4"670038
    AC-2530-LD2.5" X 30"40 1/4"70 1/4"460044
    AC-2536-LD2.5" X 36"46 1/4"82 1/4"340049
    AC-3004-LD3" X 4"14 1/4"18 1/4"1 1/2"1"SAE 82120024
    AC-3006-LD3" X 6"16 1/4"22 1/4"2120026
    AC-3008-LD3" X 8"18 1/4"26 1/4"2120029
    AC-3008-ASAE-LD3" X 8"20 1/4"28 1/4"2120029
    AC-3010-LD3" X 10"20 1/4"30 1/4"2120031
    AC-3012-LD3" X 12"22 1/4"34 1/4"2120033
    AC-3014-LD3" X 14"24 1/4"38 1/4"2120036
    AC-3016-LD3" X 16"26 1/4"42 1/4"2120038
    AC-3018-LD3" X 18"28 1/4"46 1/4"2120041
    AC-3020-LD3" X 20"30 1/4"50 1/4"1880043
    AC-3024-LD3" X 24"34 1/4"58 1/4"1400048
    AC-3030-LD3" X 30"40 1/4"70 1/4"960056
    AC-3036-LD3" X 36"46 1/4"82 1/4"700063
    AC-3504-LD3.5" X 4"14 1/4"18 1/4"1 3/4"1"SAE 82880029
    AC-3506-LD3.5" X 6"16 1/4"22 1/4"2880032
    AC-3508-LD3.5" X 8"18 1/4"26 1/4"2880035
    AC-3508-ASAE-LD3.5" X 8"20 1/4"28 1/4"2880036
    AC-3510-LD3.5" X 10"20 1/4"30 1/4"2880038
    AC-3512-LD3.5" X 12"22 1/4"34 1/4"2880041
    AC-3514-LD3.5" X 14"24 1/4"38 1/4"2880044
    AC-3516-LD3.5" X 16"26 1/4"42 1/4"2880047
    AC-3518-LD3.5" X 18"28 1/4"46 1/4"2880050
    AC-3520-LD3.5" X 20"30 1/4"50 1/4"2880053
    AC-3524-LD3.5" X 24"34 1/4"58 1/4"2600059
    AC-3530-LD3.5" X 30"40 1/4"70 1/4"1790068
    AC-3536-LD3.5" X 36"46 1/4"82 1/4"1300077
    AC-4004-LD4" X 4"14 1/4"18 1/4"2"1"SAE 83760035
    AC-4006-LD4" X 6"16 1/4"22 1/4"3760038
    AC-4008-LD4" X 8"18 1/4"26 1/4"3760042
    AC-4008-ASAE-LD4" X 8"20 1/4"28 1/4"3760043
    AC-4010-LD4" X 10"20 1/4"30 1/4"3760046
    AC-4012-LD4" X 12"22 1/4"34 1/4"3760049
    AC-4014-LD4" X 14"24 1/4"38 1/4"3760053
    AC-4016-LD4" X 16"26 1/4"42 1/4"3760057
    AC-4018-LD4" X 18"28 1/4"46 1/4"3760060
    AC-4020-LD4" X 20"30 1/4"50 1/4"3760064
    AC-4024-LD4" X 24"34 1/4"58 1/4"3760071
    AC-4030-LD4" X 30"40 1/4"70 1/4"3050082
    AC-4036-LD4" X 36"46 1/4"82 1/4"2220093
    Сообщение онлайн